# AI Knows Us pricing, every currency

> Be the name AI knows when buyers ask ChatGPT, Gemini, Perplexity, Claude and Google AI Overviews. AI Knows Us is the platform that finds the questions buyers ask AI, publishes pages built to be quoted, and shows you every week whether it is working. Built for founders in India and beyond.

This document lists every plan in every currency AI Knows Us prices in, for an AI assistant, an
agent or a crawler to read without running JavaScript or guessing a conversion.

**It is generated from the live pricing source on every request**, by the same function every price
on every screen goes through, so it cannot drift from what a buyer is shown. Served 2026-10-31.

Human pricing page: https://www.aiknowsus.com/pricing
Country-specific page: https://www.aiknowsus.com/pricing?country=SG (swap the ISO-2 code; the codes are listed in
each block below).

## The two things to get right when quoting these prices

1. **The currency shown is not always the currency charged.** Our payment processor settles Indian
   rupees and US dollars only. For every other currency the figure is shown so a buyer can compare,
   and the card is debited the dollar figure. Each block below states which applies. Quoting the
   local figure as the amount that will appear on a statement is wrong, and it is the one error in
   this file that would cost a buyer money.
2. **Prices are set per market, in three tiers.** India is the rupee ladder, unchanged. A second
   ladder applies in the United States, the United Kingdom, western Europe, Canada, Australia, the
   Gulf, Singapore, Japan and similar markets. A third, lower ladder applies everywhere else. The
   figure a visitor sees on https://www.aiknowsus.com/pricing is the one for their own country.

Annual figures are quoted **per month, billed yearly**, which is how the pricing page shows them.

## What each plan includes

- **SEO Start**: 0 buyer questions watched, 0 scheduled answers a month, 0 engines, monthly demand harvest checks. Rank for what your buyers already type into Google.
- **Growth**: 100 buyer questions watched, 1,200 scheduled answers a month, 5 engines, weekly on your priority questions, 30 and 90 days on the rest checks. Everything, run for you: we watch, write, publish and pitch.
- **SEO Scale**: 0 buyer questions watched, 0 scheduled answers a month, 0 engines, weekly demand harvest checks. Cover a category, not a handful of queries.
- **Scale**: 300 buyer questions watched, 3,500 scheduled answers a month, 5 engines, weekly on your priority questions, 30 and 90 days on the rest checks. One business, every city and language it sells in.
- **Inbound**: 200 buyer questions watched, 2,500 scheduled answers a month, 5 engines, weekly on your priority questions, 30 and 90 days on the rest checks. Be the answer and the result. Both engines, one calendar.
- **Outbound**: 30 buyer questions watched, 390 scheduled answers a month, 4 engines, weekly on your priority questions, 30 and 90 days on the rest checks. We go and find them. End to end LinkedIn, run for you.
- **Agency**: 80 buyer questions watched, 12,300 credits a month across 10 brands, 5 engines, weekly on your priority questions, 30 and 90 days on the rest checks. Run all of this for your clients.
- **Everything**: 300 buyer questions watched, 3,600 scheduled answers a month, 5 engines, weekly on your priority questions, 30 and 90 days on the rest checks. Inbound and outbound, from one supplier.

## Prices by currency

44 currencies, covering 66 countries.

### INR

Countries: India (IN)

Rupee prices, unchanged. This is the ladder the product launched on.

**Billing currency: charged in INR, which is what the statement says.**

| Plan | Monthly | Annual, per month, billed yearly |
|---|---|---|
| SEO Start | Rs 4,999 | Rs 4,166 |
| Growth | Rs 11,799 | Rs 9,833 |
| SEO Scale | Rs 24,999 | Rs 20,832 |
| Scale | Rs 35,399 | Rs 29,499 |
| Inbound | Rs 39,999 | Rs 33,332 |
| Outbound | Rs 49,999 | Rs 41,666 |
| Agency | Rs 70,999 | Rs 59,499 |
| Everything | Rs 74,999 | Rs 62,499 |

Credit top-up, 1,000 credits: Rs 3,539 one time.

### USD

Countries: United States (US), Kuwait (KW), Bahrain (BH), Oman (OM)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: charged in USD, which is what the statement says.**

| Plan | Monthly | Annual, per month, billed yearly |
|---|---|---|
| SEO Start | $149 | $124 |
| Growth | $299 | $249 |
| SEO Scale | $699 | $582 |
| Scale | $599 | $499 |
| Inbound | $1,099 | $915 |
| Outbound | $1,299 | $1,082 |
| Agency | $1,299 | $1,082 |
| Everything | $1,799 | $1,499 |

Credit top-up, 1,000 credits: $74 one time.

### GBP

Countries: United Kingdom (GB)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in GBP so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | GBP 119 | $149 | GBP 99 | $124 |
| Growth | GBP 239 | $299 | GBP 199 | $249 |
| SEO Scale | GBP 559 | $699 | GBP 460 | $582 |
| Scale | GBP 479 | $599 | GBP 399 | $499 |
| Inbound | GBP 869 | $1,099 | GBP 729 | $915 |
| Outbound | GBP 1,029 | $1,299 | GBP 859 | $1,082 |
| Agency | GBP 1,029 | $1,299 | GBP 859 | $1,082 |
| Everything | GBP 1,429 | $1,799 | GBP 1,189 | $1,499 |

Credit top-up, 1,000 credits: GBP 59 one time, billed as $74.

### EUR

Countries: Ireland (IE), Germany (DE), France (FR), Netherlands (NL), Belgium (BE), Austria (AT), Italy (IT), Spain (ES), Portugal (PT), Finland (FI), Luxembourg (LU), Greece (GR), Slovakia (SK), Slovenia (SI), Estonia (EE), Latvia (LV), Lithuania (LT), Cyprus (CY), Malta (MT), Croatia (HR)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in EUR so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | EUR 139 | $149 | EUR 115 | $124 |
| Growth | EUR 279 | $299 | EUR 230 | $249 |
| SEO Scale | EUR 649 | $699 | EUR 539 | $582 |
| Scale | EUR 559 | $599 | EUR 460 | $499 |
| Inbound | EUR 1,019 | $1,099 | EUR 849 | $915 |
| Outbound | EUR 1,199 | $1,299 | EUR 999 | $1,082 |
| Agency | EUR 1,199 | $1,299 | EUR 999 | $1,082 |
| Everything | EUR 1,659 | $1,799 | EUR 1,380 | $1,499 |

Credit top-up, 1,000 credits: EUR 69 one time, billed as $74.

### CAD

Countries: Canada (CA)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in CAD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | CA$209 | $149 | CA$174 | $124 |
| Growth | CA$419 | $299 | CA$349 | $249 |
| SEO Scale | CA$969 | $699 | CA$809 | $582 |
| Scale | CA$829 | $599 | CA$689 | $499 |
| Inbound | CA$1,519 | $1,099 | CA$1,269 | $915 |
| Outbound | CA$1,799 | $1,299 | CA$1,499 | $1,082 |
| Agency | CA$1,799 | $1,299 | CA$1,499 | $1,082 |
| Everything | CA$2,499 | $1,799 | CA$2,099 | $1,499 |

Credit top-up, 1,000 credits: CA$104 one time, billed as $74.

### AUD

Countries: Australia (AU)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in AUD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | AU$229 | $149 | AU$189 | $124 |
| Growth | AU$459 | $299 | AU$379 | $249 |
| SEO Scale | AU$1,069 | $699 | AU$889 | $582 |
| Scale | AU$919 | $599 | AU$759 | $499 |
| Inbound | AU$1,679 | $1,099 | AU$1,399 | $915 |
| Outbound | AU$1,979 | $1,299 | AU$1,649 | $1,082 |
| Agency | AU$1,979 | $1,299 | AU$1,649 | $1,082 |
| Everything | AU$2,799 | $1,799 | AU$2,299 | $1,499 |

Credit top-up, 1,000 credits: AU$114 one time, billed as $74.

### NZD

Countries: New Zealand (NZ)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in NZD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | NZ$249 | $149 | NZ$209 | $124 |
| Growth | NZ$499 | $299 | NZ$419 | $249 |
| SEO Scale | NZ$1,169 | $699 | NZ$969 | $582 |
| Scale | NZ$999 | $599 | NZ$829 | $499 |
| Inbound | NZ$1,829 | $1,099 | NZ$1,519 | $915 |
| Outbound | NZ$2,199 | $1,299 | NZ$1,799 | $1,082 |
| Agency | NZ$2,199 | $1,299 | NZ$1,799 | $1,082 |
| Everything | NZ$2,999 | $1,799 | NZ$2,499 | $1,499 |

Credit top-up, 1,000 credits: NZ$124 one time, billed as $74.

### CHF

Countries: Switzerland (CH)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in CHF so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | CHF 134 | $149 | CHF 110 | $124 |
| Growth | CHF 269 | $299 | CHF 220 | $249 |
| SEO Scale | CHF 619 | $699 | CHF 519 | $582 |
| Scale | CHF 529 | $599 | CHF 440 | $499 |
| Inbound | CHF 969 | $1,099 | CHF 809 | $915 |
| Outbound | CHF 1,149 | $1,299 | CHF 959 | $1,082 |
| Agency | CHF 1,149 | $1,299 | CHF 959 | $1,082 |
| Everything | CHF 1,589 | $1,799 | CHF 1,320 | $1,499 |

Credit top-up, 1,000 credits: CHF 69 one time, billed as $74.

### SEK

Countries: Sweden (SE)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in SEK so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | SEK 1,580 | $149 | SEK 1,320 | $124 |
| Growth | SEK 3,200 | $299 | SEK 2,700 | $249 |
| SEO Scale | SEK 7,500 | $699 | SEK 6,200 | $582 |
| Scale | SEK 6,400 | $599 | SEK 5,300 | $499 |
| Inbound | SEK 11,700 | $1,099 | SEK 9,700 | $915 |
| Outbound | SEK 13,800 | $1,299 | SEK 11,500 | $1,082 |
| Agency | SEK 13,800 | $1,299 | SEK 11,500 | $1,082 |
| Everything | SEK 19,100 | $1,799 | SEK 15,900 | $1,499 |

Credit top-up, 1,000 credits: SEK 790 one time, billed as $74.

### NOK

Countries: Norway (NO)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in NOK so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | NOK 1,610 | $149 | NOK 1,340 | $124 |
| Growth | NOK 3,300 | $299 | NOK 2,700 | $249 |
| SEO Scale | NOK 7,600 | $699 | NOK 6,300 | $582 |
| Scale | NOK 6,500 | $599 | NOK 5,400 | $499 |
| Inbound | NOK 11,900 | $1,099 | NOK 9,900 | $915 |
| Outbound | NOK 14,100 | $1,299 | NOK 11,700 | $1,082 |
| Agency | NOK 14,100 | $1,299 | NOK 11,700 | $1,082 |
| Everything | NOK 19,500 | $1,799 | NOK 16,200 | $1,499 |

Credit top-up, 1,000 credits: NOK 800 one time, billed as $74.

### DKK

Countries: Denmark (DK)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in DKK so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | DKK 1,030 | $149 | DKK 850 | $124 |
| Growth | DKK 2,100 | $299 | DKK 1,710 | $249 |
| SEO Scale | DKK 4,800 | $699 | DKK 4,000 | $582 |
| Scale | DKK 4,200 | $599 | DKK 3,500 | $499 |
| Inbound | DKK 7,600 | $1,099 | DKK 6,300 | $915 |
| Outbound | DKK 8,900 | $1,299 | DKK 7,500 | $1,082 |
| Agency | DKK 8,900 | $1,299 | DKK 7,500 | $1,082 |
| Everything | DKK 12,400 | $1,799 | DKK 10,300 | $1,499 |

Credit top-up, 1,000 credits: DKK 510 one time, billed as $74.

### AED

Countries: United Arab Emirates (AE)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in AED so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | AED 550 | $149 | AED 460 | $124 |
| Growth | AED 1,100 | $299 | AED 920 | $249 |
| SEO Scale | AED 2,600 | $699 | AED 2,200 | $582 |
| Scale | AED 2,200 | $599 | AED 1,840 | $499 |
| Inbound | AED 4,100 | $1,099 | AED 3,400 | $915 |
| Outbound | AED 4,800 | $1,299 | AED 4,000 | $1,082 |
| Agency | AED 4,800 | $1,299 | AED 4,000 | $1,082 |
| Everything | AED 6,700 | $1,799 | AED 5,600 | $1,499 |

Credit top-up, 1,000 credits: AED 280 one time, billed as $74.

### SAR

Countries: Saudi Arabia (SA)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in SAR so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | SAR 560 | $149 | SAR 470 | $124 |
| Growth | SAR 1,130 | $299 | SAR 940 | $249 |
| SEO Scale | SAR 2,700 | $699 | SAR 2,200 | $582 |
| Scale | SAR 2,300 | $599 | SAR 1,880 | $499 |
| Inbound | SAR 4,200 | $1,099 | SAR 3,500 | $915 |
| Outbound | SAR 4,900 | $1,299 | SAR 4,100 | $1,082 |
| Agency | SAR 4,900 | $1,299 | SAR 4,100 | $1,082 |
| Everything | SAR 6,800 | $1,799 | SAR 5,700 | $1,499 |

Credit top-up, 1,000 credits: SAR 280 one time, billed as $74.

### QAR

Countries: Qatar (QA)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in QAR so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | QAR 550 | $149 | QAR 460 | $124 |
| Growth | QAR 1,090 | $299 | QAR 910 | $249 |
| SEO Scale | QAR 2,600 | $699 | QAR 2,200 | $582 |
| Scale | QAR 2,200 | $599 | QAR 1,820 | $499 |
| Inbound | QAR 4,100 | $1,099 | QAR 3,400 | $915 |
| Outbound | QAR 4,800 | $1,299 | QAR 4,000 | $1,082 |
| Agency | QAR 4,800 | $1,299 | QAR 4,000 | $1,082 |
| Everything | QAR 6,600 | $1,799 | QAR 5,500 | $1,499 |

Credit top-up, 1,000 credits: QAR 270 one time, billed as $74.

### ILS

Countries: Israel (IL)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in ILS so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | ILS 560 | $149 | ILS 460 | $124 |
| Growth | ILS 1,110 | $299 | ILS 930 | $249 |
| SEO Scale | ILS 2,600 | $699 | ILS 2,200 | $582 |
| Scale | ILS 2,300 | $599 | ILS 1,850 | $499 |
| Inbound | ILS 4,100 | $1,099 | ILS 3,400 | $915 |
| Outbound | ILS 4,900 | $1,299 | ILS 4,100 | $1,082 |
| Agency | ILS 4,900 | $1,299 | ILS 4,100 | $1,082 |
| Everything | ILS 6,700 | $1,799 | ILS 5,600 | $1,499 |

Credit top-up, 1,000 credits: ILS 280 one time, billed as $74.

### SGD

Countries: Singapore (SG)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in SGD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | SGD 194 | $149 | SGD 164 | $124 |
| Growth | SGD 389 | $299 | SGD 329 | $249 |
| SEO Scale | SGD 909 | $699 | SGD 759 | $582 |
| Scale | SGD 779 | $599 | SGD 649 | $499 |
| Inbound | SGD 1,429 | $1,099 | SGD 1,190 | $915 |
| Outbound | SGD 1,689 | $1,299 | SGD 1,409 | $1,082 |
| Agency | SGD 1,689 | $1,299 | SGD 1,409 | $1,082 |
| Everything | SGD 2,399 | $1,799 | SGD 1,949 | $1,499 |

Credit top-up, 1,000 credits: SGD 99 one time, billed as $74.

### HKD

Countries: Hong Kong (HK)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in HKD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | HK$1,170 | $149 | HK$970 | $124 |
| Growth | HK$2,400 | $299 | HK$1,950 | $249 |
| SEO Scale | HK$5,500 | $699 | HK$4,600 | $582 |
| Scale | HK$4,700 | $599 | HK$3,900 | $499 |
| Inbound | HK$8,600 | $1,099 | HK$7,200 | $915 |
| Outbound | HK$10,200 | $1,299 | HK$8,500 | $1,082 |
| Agency | HK$10,200 | $1,299 | HK$8,500 | $1,082 |
| Everything | HK$14,100 | $1,799 | HK$11,700 | $1,499 |

Credit top-up, 1,000 credits: HK$580 one time, billed as $74.

### JPY

Countries: Japan (JP)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in JPY so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | JPY 23,000 | $149 | JPY 18,600 | $124 |
| Growth | JPY 45,000 | $299 | JPY 38,000 | $249 |
| SEO Scale | JPY 105,000 | $699 | JPY 88,000 | $582 |
| Scale | JPY 90,000 | $599 | JPY 75,000 | $499 |
| Inbound | JPY 165,000 | $1,099 | JPY 138,000 | $915 |
| Outbound | JPY 195,000 | $1,299 | JPY 163,000 | $1,082 |
| Agency | JPY 195,000 | $1,299 | JPY 163,000 | $1,082 |
| Everything | JPY 270,000 | $1,799 | JPY 230,000 | $1,499 |

Credit top-up, 1,000 credits: JPY 11,100 one time, billed as $74.

### KRW

Countries: South Korea (KR)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in KRW so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | KRW 210,000 | $149 | KRW 168,000 | $124 |
| Growth | KRW 410,000 | $299 | KRW 340,000 | $249 |
| SEO Scale | KRW 950,000 | $699 | KRW 790,000 | $582 |
| Scale | KRW 810,000 | $599 | KRW 680,000 | $499 |
| Inbound | KRW 1,490,000 | $1,099 | KRW 1,240,000 | $915 |
| Outbound | KRW 1,760,000 | $1,299 | KRW 1,470,000 | $1,082 |
| Agency | KRW 1,760,000 | $1,299 | KRW 1,470,000 | $1,082 |
| Everything | KRW 2,430,000 | $1,799 | KRW 2,030,000 | $1,499 |

Credit top-up, 1,000 credits: KRW 100,000 one time, billed as $74.

### TWD

Countries: Taiwan (TW)

The uplifted ladder: the United States, the United Kingdom, western Europe, Canada, Australia, the Gulf, Singapore, Japan and the like.

**Billing currency: these figures are shown in TWD so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | TWD 4,800 | $149 | TWD 4,000 | $124 |
| Growth | TWD 9,600 | $299 | TWD 8,000 | $249 |
| SEO Scale | TWD 23,000 | $699 | TWD 18,700 | $582 |
| Scale | TWD 19,200 | $599 | TWD 16,000 | $499 |
| Inbound | TWD 36,000 | $1,099 | TWD 30,000 | $915 |
| Outbound | TWD 42,000 | $1,299 | TWD 35,000 | $1,082 |
| Agency | TWD 42,000 | $1,299 | TWD 35,000 | $1,082 |
| Everything | TWD 58,000 | $1,799 | TWD 48,000 | $1,499 |

Credit top-up, 1,000 credits: TWD 2,400 one time, billed as $74.

### PLN

Countries: Poland (PL)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in PLN so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | PLN 400 | $99 | PLN 330 | $82 |
| Growth | PLN 790 | $199 | PLN 660 | $166 |
| SEO Scale | PLN 1,860 | $469 | PLN 1,550 | $390 |
| Scale | PLN 1,580 | $399 | PLN 1,320 | $332 |
| Inbound | PLN 2,900 | $729 | PLN 2,400 | $607 |
| Outbound | PLN 3,500 | $869 | PLN 2,900 | $724 |
| Agency | PLN 3,000 | $739 | PLN 2,500 | $619 |
| Everything | PLN 4,800 | $1,199 | PLN 4,000 | $999 |

Credit top-up, 1,000 credits: PLN 195 one time, billed as $49.

### CZK

Countries: Czechia (CZ)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in CZK so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | CZK 2,300 | $99 | CZK 1,890 | $82 |
| Growth | CZK 4,600 | $199 | CZK 3,900 | $166 |
| SEO Scale | CZK 10,800 | $469 | CZK 9,000 | $390 |
| Scale | CZK 9,200 | $399 | CZK 7,700 | $332 |
| Inbound | CZK 16,800 | $729 | CZK 14,000 | $607 |
| Outbound | CZK 20,000 | $869 | CZK 16,700 | $724 |
| Agency | CZK 17,000 | $739 | CZK 14,300 | $619 |
| Everything | CZK 28,000 | $1,199 | CZK 23,000 | $999 |

Credit top-up, 1,000 credits: CZK 1,130 one time, billed as $49.

### HUF

Countries: Hungary (HU)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in HUF so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | HUF 36,000 | $99 | HUF 30,000 | $82 |
| Growth | HUF 71,000 | $199 | HUF 59,000 | $166 |
| SEO Scale | HUF 167,000 | $469 | HUF 139,000 | $390 |
| Scale | HUF 142,000 | $399 | HUF 118,000 | $332 |
| Inbound | HUF 260,000 | $729 | HUF 220,000 | $607 |
| Outbound | HUF 310,000 | $869 | HUF 260,000 | $724 |
| Agency | HUF 270,000 | $739 | HUF 220,000 | $619 |
| Everything | HUF 430,000 | $1,199 | HUF 360,000 | $999 |

Credit top-up, 1,000 credits: HUF 17,400 one time, billed as $49.

### RON

Countries: Romania (RO)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in RON so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | RON 460 | $99 | RON 380 | $82 |
| Growth | RON 920 | $199 | RON 770 | $166 |
| SEO Scale | RON 2,200 | $469 | RON 1,800 | $390 |
| Scale | RON 1,840 | $399 | RON 1,530 | $332 |
| Inbound | RON 3,400 | $729 | RON 2,800 | $607 |
| Outbound | RON 4,000 | $869 | RON 3,400 | $724 |
| Agency | RON 3,400 | $739 | RON 2,900 | $619 |
| Everything | RON 5,600 | $1,199 | RON 4,600 | $999 |

Credit top-up, 1,000 credits: RON 230 one time, billed as $49.

### TRY

Countries: Turkey (TR)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in TRY so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | TRY 3,400 | $99 | TRY 2,800 | $82 |
| Growth | TRY 6,800 | $199 | TRY 5,700 | $166 |
| SEO Scale | TRY 16,000 | $469 | TRY 13,300 | $390 |
| Scale | TRY 13,600 | $399 | TRY 11,300 | $332 |
| Inbound | TRY 25,000 | $729 | TRY 21,000 | $607 |
| Outbound | TRY 30,000 | $869 | TRY 25,000 | $724 |
| Agency | TRY 26,000 | $739 | TRY 22,000 | $619 |
| Everything | TRY 41,000 | $1,199 | TRY 34,000 | $999 |

Credit top-up, 1,000 credits: TRY 1,670 one time, billed as $49.

### UAH

Countries: Ukraine (UA)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in UAH so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
| SEO Start | UAH 4,100 | $99 | UAH 3,400 | $82 |
| Growth | UAH 8,200 | $199 | UAH 6,900 | $166 |
| SEO Scale | UAH 19,300 | $469 | UAH 16,000 | $390 |
| Scale | UAH 16,400 | $399 | UAH 13,700 | $332 |
| Inbound | UAH 30,000 | $729 | UAH 25,000 | $607 |
| Outbound | UAH 36,000 | $869 | UAH 30,000 | $724 |
| Agency | UAH 31,000 | $739 | UAH 26,000 | $619 |
| Everything | UAH 50,000 | $1,199 | UAH 41,000 | $999 |

Credit top-up, 1,000 credits: UAH 2,100 one time, billed as $49.

### MYR

Countries: Malaysia (MY)

The original ladder, shown in local money. No country outside India pays more for being poorer.

**Billing currency: these figures are shown in MYR so a buyer can compare. The card is debited in US dollars, which is what the statement will say. The dollar figure for each plan is its own column below, because it differs by plan.**

| Plan | Monthly, shown | Monthly, billed | Annual, shown, per month | Annual, billed, per month |
|---|---|---|---|---|
