
Free to start. One price a month.
Prepaid, nothing added on top, no setup fee. Nothing renews on its own.
A year up front: 16% to 17% less a month.
The plans.
Billed a year up front.
Free
Free
Free
- 10 questions
- 2 AI apps
- 20 answers, once
SEO
SEO Start
Rs 4,166a month
- 12 pages a month
- Monthly demand harvest
SEO Scale
Rs 20,832a month
- 40 pages a month
- Weekly demand harvest
Full loop
Growth
Rs 9,833a month
- 100 questions
- 20 pages a month
- 5 AI apps
Scale
Rs 29,499a month
- 300 questions
- 40 pages a month
- 5 AI apps
Inbound
Rs 33,332a month
- 200 questions
- 60 pages a month
- 5 AI apps
Outbound
Outbound
Rs 41,666a month
- 1,500 LinkedIn actions
- 30 questions
- 12 pages a month
Everything
Rs 62,499a month
- 2,000 LinkedIn actions
- 300 questions
- 60 pages a month
Agency
Agency
Rs 59,499a month
- 10 businesses
- 80 questions
- 80 pages a month
Side by side.
| Plan | FreeFree | SEO StartRs 4,166 | SEO ScaleRs 20,832 | GrowthRs 9,833 | ScaleRs 29,499 | InboundRs 33,332 | OutboundRs 41,666 | EverythingRs 62,499 | AgencyRs 59,499 |
|---|---|---|---|---|---|---|---|---|---|
| Watching | |||||||||
| Buyer questions | 10 | 100 | 300 | 200 | 30 | 300 | 80 | ||
| AI apps | 2 | 5 | 5 | 5 | 4 | 5 | 5 | ||
| AI answers | 1,600 | 4,667 | 3,334 | 520 | 4,800 | 12,300 | |||
| Writing | |||||||||
| Pages a month | 12 | 40 | 20 | 40 | 60 | 12 | 60 | 80 | |
| Published for you | |||||||||
| Google demand | |||||||||
| Included | |||||||||
| Businesses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Pitches for mentions | |||||||||
| Listings and reviews | |||||||||
| Proof experiments | |||||||||
| Visibility API | |||||||||
| LinkedIn actions | 1,500 | 2,000 | |||||||
How often we check
- Growth, Scale, Inbound, Outbound, Everything, Agency: weekly on your priority questions, 30 and 90 days on the rest
- Free: monthly
- SEO Start: monthly demand harvest
- SEO Scale: weekly demand harvest
ChatGPTGeminiPerplexityClaudeAI Overviews
Add more.
25 more buyer questions
Rs 2,471a month
On Growth, Scale, Agency
5 more articles
Rs 2,359a month
On Growth, Scale, Agency
Extra business
Rs 4,719a month
On Scale, Agency
Every currency.
| Plan | India | US | UK | Europe |
|---|---|---|---|---|
| SEO Start | Rs 4,999 | $149 | GBP 119 | EUR 139 |
| Growth | Rs 11,799 | $299 | GBP 239 | EUR 279 |
| SEO Scale | Rs 24,999 | $699 | GBP 559 | EUR 649 |
| Scale | Rs 35,399 | $599 | GBP 479 | EUR 559 |
| Inbound | Rs 39,999 | $1,099 | GBP 869 | EUR 1,019 |
| Outbound | Rs 49,999 | $999 | GBP 790 | EUR 920 |
| Agency | Rs 70,999 | $2,399 | GBP 1,899 | EUR 2,299 |
| Everything | Rs 74,999 | $1,799 | GBP 1,429 | EUR 1,659 |
Before you decide.
How do I start?
With the free scan, on your own domain. Then book a call.
Can I stop whenever I want?
Yes. You pay up front and nothing renews on its own, so stopping is simply not paying again.
What if a plan is too small?
Add questions, pages, or 1,000 more AI answers for Rs 3,539, without changing plan.
See your own numbers first.
The free scan runs on your own domain.